The pandemic is causing a huge shift in the dates of all trade fairs.
In order not to lose the overview, we as publisher have created a work schedule with old and new trade fair dates.
As a service we publish our own overview with the old and new dates in chronological order. With the corresponding internet sites for the latest news. Why should everyone have to reinvent the wheel.
We are open to additions to this list.
EVENTS/BEURZEN | OUDE DATUM | NIEUWE DATUM |
ALL4PACK (FR) | 23 t/m 26 november 2020 | november 2022 |
ANUGA |
|
9 t/m 13 oktober 2021 |
ANUGA FOODTEC | 23 t/m 26 maart 2021 | 26 t/m 29 april 2022 |
AQUA NEDERLAND | 16 t/m 18 juni 2020 | 15 t/m 17 maart 2022 |
BAKKERSVAK | 1 t/m 3 maart 2020 | 6 t/m 8 maart 2022 |
BBB MAASTRICHT | 12 t/m 14 oktober 2020 | 11 t/m 13 oktober 2021 |
DUTCH POULTRY EXPO | 9 t/m 10 juni 2020 | 23 t/m 24 maart 2021 |
EMPACK | 23 t/m 25 juni 2020 | 8 t/m 9 september 2021 |
EMPACK (B) | 28 t/m 29 oktober 2020 | 27 t/m 28 oktober 2021 |
FACHPACK (D) | NIET | 28 t/m 30 september 2021 |
FISH INTERNATIONAL (D) | 9 t/m 11 februari 2020 | 13 t/m 15 februari 2022 |
FOODSPECIALITEITEN | 28 t/m 29 september 2020 | 27 t/m 28 september 2021 |
FOODTECHNOLOGY | 27 t/m 28 januari 2021 | 16 t/m 17 juni 2021 |
FREE FROM FUNCTIONAL & HEALTH INGREDIENTS (fffhi) EN FREE FROM PACKAGING (FPP) | 24 t/m 25 november 2020 | 15 t/m 16 juni 2021 |
FRUITLOGISTICA (D) | 3 t/m 5 februari 2021 | 18 t/m 20 mei 2021 |
GASTVRIJ ROTTERDAM | 21 t/m 23 september 2020 | 20 t/m 22 september 2021 |
HALAL (HANNOVER) - NEW | 11 t/m 13 september 2020 | |
HAS FOOD EXPERIENCE (online) | 2 februari 2021 | 1 t/m 5 maart 2021 |
HORECAEVENTTT | 8 t/m 10 februari 2021 | 7 t/m 9 februari 2022 |
HORECAVA (online) | 13 t/m 16 januari 2020 | 1 februari 2021 |
IBA (D) | NIET | 23 t/m 28 oktober 2021 |
INTERCLEAN (2020 online) | 3 t/m 6 november 2020 | 10 t/m 13 mei 2022 |
INTERPACK | 25 feb t/m 3 maart 2021 | 4 t/m 10 mei 2023 |
INTERPOM (B) | 22 t/m 24 november 2020 | 28 t/m 30 november 2021 |
INTRAFOOD (B) | 3 t/m 4 februari 2021 | 27 t/m 28 oktober 2021 |
MAINTENANCE NEXT | 29 t/m 31 maart 2021 | 14 t/m 16 juni 2021 |
MEAT EXPO (B) | NIET | 26 t/m 29 september 2021 |
NSM | 5 oktober 2020 | 2 oktober 2021 |
PACKAGING INNOVATIONS | 18 t/m 19 november 2020 | 17 t/m 18 november 2022 |
PACKCONTACT (B) | 23 t/m 24 september 2020 | 20 t/m 21 april 2021 |
PLMA | 26 t/m 27 mei 2020 | najaar 2021 |
SEAFOOD (BARCELONA) | 27 t/m 29 april 2021 | 7 t/m 9 september 2021 |
SIAL (FR) | 18 t/m 22 oktober 2020 | 15 t/m 19 oktober 2022 |
SLAVAKTO | NIET | najaar 2022 |
TAVOLA (B) | 13 t/m 15 september 2020 | 20 t/m 22 maart 2022 |
TECHNISHOW | 1 t/m 4 september 2020 | maart 2022 |
VAKBEURS KUNSTSTOFFEN | september 2020 | september 2021 |
VAS - NSV | NIET | najaar 2023 |
VISBEURS SPAKENBURG | NIET | 3 oktober 2022 |
Source: Foto: ©Shutterstock.com/r.classen