The food industry remains dynamic, with a full calendar of trade shows and events each year. Keeping track of everything takes time. That’s why we collect this information and present it in a clearly organised list—sorted by name and by date, with links to the official websites for up-to-date details.
There’s no reason everyone should be doing this individually. One central overview avoids duplicate efforts. It’s practical, easy to navigate, and intended as a service to the sector.
Still, things occasionally slip through. That’s why input from the network is essential. If you notice a missing event, just let us know—a simple link is all it takes. Together, we keep the overview complete and current.
Whether you're a producer, supplier or consultant, this list is for anyone working in food and technology. No need to spend hours searching—everything’s in one place.
After all, why make it complicated when we can do it together?
15 t/m 16 April 2026
21 t/m 23 April 2026
28 t/m 29 April 2026
PLASTICS RECYCLING SHOW EUROPE (PRSE)
5 t/m 6 May 2026
7 t/m 13 May 2026
19 t/m 20 May 2026
20 t/m 21 May 2026
3 t/m 4 June 2026
16 t/m 17 June 2026
16 t/m 17 June 2026
17 t/m 18 June 2026
9 t/m 10 September 2026
14 t/m 15 September 2026
16 t/m 17 September 2026
21 t/m 23 September 2026
22 t/m 23 September 2026
22 t/m 23 September 2026
WORLD OF INDUSTRY, TECHNOLOGY & SCIENCE (WOTS)
22 t/m 25 September 2026
30 September t/m 1 October 2026
1 t/m 2 October 2026
5 t/m 7 October 2026
5 t/m 6 October 2026
6 t/m 9 October 2026
6 t/m 8 October 2026
9 t/m 13 October 2026
14 t/m 15 October 2026
17 t/m 21 October 2026
3 t/m 5 November 2026
13 November 2026
17 t/m 19 November 2026
23 t/m 26 November 2026
29 November t/m 1 december 2026
11 t/m 14 January 2027
1 t/m 3 February 2027
? February 2027
3 t/m 5 February 2027
3 t/m 4 February 2027
15 t/m 17 February 2027
16 t/m 19 February 2027
16 t/m 18 February 2027
23 t/m 26 February 2027
7 t/m 9 maart 2027
16 t/m 18 maat 2027
14 t/m 15 April 2027
14 t/m 15 April 2027
20 t/m 22 April 2027
22 t/m 25 June 2027
21 t/m 23 September 2027
ARTISAN (B) = MEAT EXPO, BROODWAY & TASTE OF TAVOLA
26 t/m 28 September 2027
24 t/m 28 October 2027
27 t/m 29 February 2028
? maart 2028
14 t/m 17 maart 2028
14 t/m 17 maart 2028
20 t/m 23 maart 2028
20 t/m 23 maart 2028
4 t/m 7 April 2028
13 t/m 18 May 2028
20 t/m 23 March 2028
6 t/m 9 October 2026
23 t/m 26 November 2026
9 t/m 13 October 2026
23 t/m 26 February 2027
16 t/m 18 maat 2027
ARTISAN (B) = MEAT EXPO, BROODWAY & TASTE OF TAVOLA
26 t/m 28 September 2027
22 t/m 25 June 2027
17 t/m 18 June 2026
7 t/m 9 March 2027
5 t/m 7 October 2026
15 t/m 16 April 2026
16 t/m 19 February 2027
14 t/m 15 October 2026
14 t/m 15 April 2027
22 t/m 23 September 2026
14 t/m 17 March 2028
21 t/m 23 September 2027
17 t/m 19 November 2026
27 t/m 29 February 2028
22 t/m 23 September 2026
3 t/m 4 June 2026
20 t/m 21 May 2026
13 November 2026
14 t/m 15 September 2026
16 t/m 17 June 2026
6 t/m 8 October 2026
3 t/m 5 February 2027
21 t/m 23 September 2026
? February 2027
1 t/m 2 October 2026
1 t/m 3 February 2027
15 t/m 17 February 2027
11 t/m 14 January 2027
24 t/m 28 October 2027
13 t/m 18 May 2028
20 t/m 23 March 2028
4 t/m 7 April 2028
7 t/m 13 May 2026
29 November t/m 1 december 2026
30 September t/m 1 October 2026
16 t/m 17 September 2026
3 t/m 5 November 2026
20 t/m 22 April 2027
16 t/m 18 February 2027
28 t/m 29 April 2026
14 t/m 15 April 2027
3 t/m 4 February 2027
PLASTICS RECYCLING SHOW EUROPE (PRSE)
5 t/m 6 May 2026
19 t/m 20 May 2026
9 t/m 10 September 2026
16 t/m 17 June 2026
21 t/m 23 April 2026
17 t/m 21 October 2026
? March 2028
14 t/m 17 March 2028
5 t/m 6 October 2026
WORLD OF INDUSTRY, TECHNOLOGY & SCIENCE (WOTS)
22 t/m 25 September 2026
Source: Foto: ©Shutterstock.com/r.classen